Saturday, September 23, 2023
HomeLoansKnicks ready to part ways with Derrick Rose or Immanuel Quickley?

Knicks ready to part ways with Derrick Rose or Immanuel Quickley?

Although February’s “trade deadline” is still far away, rumors never sleep in the NBA.

So according to the latest information shared by Shams Charania of The Athletic, the Knicks are among the teams already evaluating their options in the transfer market in this young 2022/23 season.

It is precisely the playmaker position that seems to have the managers of the Manhattan franchise on their minds the most, as our colleague reports that Derrick Rose and Immanuel Quickley are available for transfers. Or at least initially for transfer offers.

A decision that would free up the position, overloaded with the addition of the young Miles McBride, and especially now occupied with a master hand of Jalen Brunson (20 points on 49.5% shooting, 6.9 assists), pillar of the Knicks this season and tie to the club until 2026.

His two liners are no longer as important off the bench as they have been the past two seasons, especially with Derrick Rose recently questioning his uncertain role (14 minutes this season, career low), and leaders , which the Knicks could therefore. Take the opportunity to strengthen other positions to balance the “roster” or to continue to supply yourself with future Draft “picks”.

Shot Bounces
Players GM Minimum Shot 3 points LF Of def Early p.d bp International CT party Points
Julius Randle 15 33.2 46.5 33.0 75.7 2.5 6.5 8.9 3.3 3.1 0.8 0.3 3.5 21.3
Jalen Brunson 15 32.7 49.5 30.5 88.6 0.4 3.2 3.6 6.9 1.7 1.2 0.1 2.5 20.0
Rj Barrett 15 34.0 40.2 25.6 74.0 0.9 4.2 5.1 2.9 2.1 0.5 0.1 2.2 18.3
Obi Toppin 15 18.1 48.3 40.6 100.0 0.8 3.2 4.0 1.2 1.0 0.5 0.2 0.9 9.8
Cam Reddish 15 23.2 45.9 33.3 87.0 0.3 1.5 1.9 1.0 0.7 0.8 0.5 1.7 9.1
Immanuel Quickley 15 22.1 38.0 29.3 80.0 0.5 4.3 4.8 3.3 1.3 1.3 0.1 1.9 8.9
Isaiah Hartenstein 15 24.6 53.6 20.0 78.6 3.3 4.7 8.0 0.9 1.0 0.7 1.2 3.0 6.9
Evan Fournier 13 20.0 34.4 33.3 81.8 0.2 1.9 2.1 1.7 1.1 0.7 0.2 2.2 6.9
Derrick Rose 15 13.6 40.2 36.8 100.0 0.3 1.4 1.7 2.3 1.1 0.3 0.2 0.7 6.7
Mitchell Robinson 8 21.8 69.7 0.0 42.9 3.5 2.9 6.4 1.0 0.6 0.4 2.3 3.6 6.5
jericho sims 10 13.1 85.7 0.0 66.7 1.9 2.4 4.3 0.5 0.2 0.5 0.8 2.0 3.8
Svi Mykhailiuk 3 2.0 100.0 100.0 0.0 0.0 0.7 0.7 0.0 0.3 0.0 0.0 0.0 3.0
Quentin Grimes 5 8.0 33.3 25.0 100.0 0.2 0.4 0.6 0.4 0.4 0.0 0.2 1.2 2.0
Ryan Arcidiacono 3 2.0 0.0 0.0 0.0 0.0 0.7 0.7 0.3 0.0 0.3 0.0 0.3 0.0
Trevor Keels 1 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Miles Mcbride 4 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.3 0.0
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

%d bloggers like this: